![]()
The Southeastern Ohio Digital Shoebox Project
Cover |
Previous | 1 of 440 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
BIRTH RECORDS
FOR
JEFFERSON COUNTY, OHIO
VOLUME III (part)
1901 - 1906
VOLUME IV
1906 - 1908
WITH AN EVERY-NAME
INDEX OF
INFANT, MOTHER & FATHER
| Rating | |
| Title | Book: Birth Records for Jefferson County, Ohio Volume 3 (part) 1901-1906 Volume 4 1906-1908 1999 |
| Rights | Copyright (C) 2003 Northern Micrographics |
| Title | Cover |
| Description | BIRTH RECORDS FOR JEFFERSON COUNTY, OHIO VOLUME III (part) 1901 - 1906 VOLUME IV 1906 - 1908 WITH AN EVERY-NAME INDEX OF INFANT, MOTHER & FATHER |
| Identifier | 0034BIRT_V0000_I000_0001_000A Birth Records for Jefferson County, Ohio Volume 3 (part) 1901-1906 Volume 4 1906-1908 1999 |
| Rights | Copyright (C) 2003 Northern Micrographics |
| All | |
|
Pages Enter page numbers or page ranges separated by commas. For example: 1,3,5-12 |
|
|
|
|
| C |
| K |
| M |
| N |
| P |
| S |
| W |
|
|